Production Capacity
Factory Information
Factory Size: | 3,000-5,000 square meters | |
---|---|---|
Factory Country/Region: | No. 4, Xiliang North Avenue, Lixi, Dali Town, Nanhai District, Foshan City, Guangdong Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | Design Service Offered | |
Annual Output Value: | US$50 Million - US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Aluminium Door and Window; UPVC Window and Door; Wooden Door; Steel Door; Stainless Steel Door | 3,500 Square Meters / Month | 35,000 Square Meters |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Double Ended Sawing Machine | JA500 | 2 | |
Plastic Steel Welding Machine | YUEFENG | 1 | |
Punching Machine | N/A | 1 | |
Milling Machine | N/A | 1 | |
Debug Rack | N/A | 1 | |
Glass Washing Machine | YUEFENG | 1 |
Email to this supplier